Ho etsa liliba tse fapaneng tsa coil bakeng sa indasteri ea likoloi
Ga tlhaloso | |
---|---|
Mofuta oa Faucet | Lipompo tsa Sink Bathroom, |
Mofuta oa ho kenya | Setsi, |
Ho kenya Masoba | Mokoti o le mong, |
Palo ea mehele | Mochini o le mong, |
Qetella | Ti-PVD, |
Sebopeho | Naha, |
Sekhahla sa Phallo | 1.5 GPM (5.7 L / min), boholo, |
Mofuta oa Valve | Ceramic belofo, |
Batang le Hot switjha | Ee, |
Litekanyo | |
Bophahamo bo akaretsang | 240 limilimithara (9.5 "), |
Bophahamo ba Spout | 155 limilimithara (6.1 ”), |
Bolelele ba Spout | 160 limilimithara (6.3 ”), |
Setsi sa lipompo | Single Hole, |
Boitsebiso | |
Boitsebiso ba 'Mele oa Faucet | Koporo, |
Boitsebiso ba Sesepa sa Faucet | Koporo, |
Boitsebiso bo Sebetsang ka Faucet | Koporo, |
Lisebelisoa tsa Leseli | |
Belofo kenyelelitsoe | Ee, |
Mohala o kenyelelitsoe | Che, |
Litekanyo | |
Boima bo kahare (kg) | 0.99, |
Thomello Boima (kg) | 1.17, |
11